FRESH MEAT PRICE LIST
Note:Prices are per pound, Prices are subject to change according to price changes in the market. |
CHICKEN
Description | Price (LB) | ||||
---|---|---|---|---|---|
Clean & cut (net wt.) | $3.49 | ||||
Whole with skin | $2.69 | ||||
Cut with skin | $3.09 | ||||
Leg quarters whole | $2.09 | ||||
Leg quarters clean & cut | $2.29 | ||||
Boneless breast | $4.79 | ||||
Boneless thigh | $4.59 | ||||
Wings | $2.29 | ||||
Note : All-natural, minimally processed chicken with no artificial ingredients. |
GOAT
Description | Price (LB) | ||||
---|---|---|---|---|---|
Whole or half (gross wt. before cleaning) | $8.29 | ||||
Leg or shoulder (gross wt.) | $10.99 | ||||
Mixed (net wt.) | $10.49 | ||||
Goat Qeema | $10.99 | ||||
Kidneys/heart/liver | $7.99 | ||||
Payas | $7.99 | ||||
Brain | $14.99 | ||||
Note : LAMB AVAILABLE ONLY ON PREORDERS |
BEEF
Description | Price (LB) | ||||
---|---|---|---|---|---|
Boneless cubes | $7.99 | ||||
Beef Ground With Fat | $7.29 | ||||
Beef Ground Lean | $7.99 | ||||
Beef with bones | $5.49 | ||||
Passanda | $7.29 | ||||
Nihari/Shank | $7.99 | ||||
Payas | $4.99 | ||||
Note :Steaks (T-Bone, Top Sirloin, Tri-Tip..) preorder only. |