FRESH MEAT PRICE LIST
Note:Prices are per pound, Prices are subject to change according to price changes in the market. |
CHICKEN
Description | Price (LB) | ||||
---|---|---|---|---|---|
Clean & cut (net wt.) | $4.29 | ||||
Whole with skin | $3.49 | ||||
Cut with skin | $3.89 | ||||
Leg quarters whole | $2.49 | ||||
Leg quarters clean & cut | $2.99 | ||||
Boneless breast | $6.99 | ||||
Boneless thigh | $6.79 | ||||
Chicken Ground | $6.79 | ||||
Note : All-natural, minimally processed chicken with no artificial ingredients. |
GOAT
Description | Price (LB) | ||||
---|---|---|---|---|---|
Whole or half (gross wt. before cleaning) | $8.99 | ||||
Leg or shoulder (gross wt.) | $13.99 | ||||
Mixed (net wt.) | $11.99 | ||||
Chops | $11.49 | ||||
Qeema | $13.99 | ||||
Payas | $7.99 | ||||
Brain | $16.99 | ||||
Note : LAMB AVAILABLE ONLY ON PREORDERS |
BEEF
Description | Price (LB) | ||||
---|---|---|---|---|---|
Boneless cubes | $6.99 | ||||
Ground With Fat | $6.69 | ||||
Ground Lean | $6.99 | ||||
Beef Cubes With Fat | $6.69 | ||||
Beef Cubes Lean | $6.99 | ||||
Nihari/Shank | $7.99 | ||||
Payas | $4.99 | ||||
Note :Steaks (T-Bone, Top Sirloin, Tri-Tip..) preorder only. |